MP Liquor Price List 2023
लेख | MP अंग्रेजी शराब की रेट लिस्ट |
जारीकर्ता | आबकारी विभाग मध्य प्रदेश सरकार |
PDF Pages | …. |
भाषा | अंग्रेजी , हिंदी |
official website | excise.mp.gov.in |
Madhya Pradesh Liquor Price List PDF | डाउनलोड मदिरा रेट लिस्ट PDF |
MP Excise Department related form | Click Here |
MP अंग्रेजी शराब की रेट लिस्ट 2023
S.No | Rate of Duty 2018-19 | Rate of Duty 2019-20 | Rate of Duty 2023 | |||
---|---|---|---|---|---|---|
1. | Country Spirit | |||||
Rs.275 Per PL | Rs. 303 Per PL | Rs. 330 Per PL | ||||
2. | Foreign Liquor | |||||
Ex-Warehouse price per case (12 quart bottles or equivalent) | Ex-Warehouse price per case (12 quart bottles or equivalent) | Ex-Warehouse price per case (12 quart bottles or equivalent) | ||||
upto Rs.675 | Rs.335 Per PL | upto Rs.650 | Rs.410 Per PL | upto Rs.800 | Rs.430 Per PL | |
Rs.676-775 | Rs.375 Per PL | Rs.651-750 | Rs.360 Per PL | Rs.801-1000 | Rs.580 Per PL | |
Rs. 776-875 | Rs. 420 Per PL | Rs. 751-850 | Rs. 395 Per PL | Rs. 1001-1200 | Rs. 725 Per PL | |
Rs.876-1200 | Rs.600 Per PL | Rs.851-950 | Rs. 460 Per PL | Rs.1201-1400 | Rs. 800 Per PL | |
Rs. 1201-1600 | Rs. 675 Per PL | Rs. 951-1050 | Rs. 620 Per PL | Rs. 1401-1600 | Rs. 900 Per PL | |
Rs.1601-2150 | Rs.825Per PL | Rs.1051-1175 | Rs.660 Per PL | Rs.1601-2150 | Rs.1000 Per PL | |
Rs.2151-3150 | Rs.935 Per PL | Rs.1176-1600 | Rs.740 Per PL | Rs.2151-3150 | Rs.1130 Per PL | |
Rs.3151-4150 | Rs.1125 Per PL | Rs.1601-2150 | Rs.932 Per Proof Lite | Rs.3151-4150 | Rs.1360 Per PL | |
Rs.4151-6150 | Rs.1480 Per PL | Rs.2151-3150 | Rs.1057 Per PL | Rs.4151-6150 | Rs.1790 Per PL | |
Rs.6151-8150 | Rs.1760 Per PL | Rs.3151-4150 | Rs.1271 Per PL | Rs.6151-8150 | Rs.2130 Per PL | |
Rs.8151-11000 | Rs.2300 Per PL | Rs.4151-6150 | Rs.1672 Per PL | Rs.8151-11000 | Rs.2785 Per PL | |
Rs.11001-& above | Rs.2900 Per PL | Rs.6151-8150 | Rs.1989 Per PL | Rs.11001 & above | Rs.3510 Per PL | |
Rs.8151-11000 | Rs.2599 Per PL | |||||
Rs.11001-& above | Rs.3277 Per PL | |||||
3. | Wine | |||||
Rs. 105 Per BL | Rs. 105 Per BL | Rs. 125 Per BL | ||||
4. | Wine produced in M.P. | |||||
NIL | NIL | NIL | ||||
5. | Beer | |||||
Draught Beer | Rs.70 per BL | Draught Beer | Rs.47 per BL | Draught Beer | Rs.80 per BL | |
135 % of EDP | Glass Bottle | 150 % of EDP | ||||
Till Rs. 450 | 130 % of EDP | |||||
From Rs.451 Onwards | 144% Of EDP | |||||
Cans | ||||||
Till Rs.700 | 130 % of EDP | |||||
From Rs.701 Onwards | 144% Of EDP | |||||
6. | Low- Alcoholic Beverages | Rs. 100 per BL | Based on alcoholic content and EDP Slab of sprit | Rs. 120 per BL | ||
7. | The Excise Duty of the Indian Made Foreign Liquor issued to the Defense Services personnel shall be charged for (Rum) at the rate of 20 percent and for other Indian Made Foreign Liquor [Whisky, Brandy, Gin, Vodka, Wine, Malt (Beer) etc.] at the rate of 30 percent of duty, payable by the Civilians. | The Excise Duty of the Indian Made Foreign Liquor issued to the Defense Services personnel shall be charged for (Rum) at the rate of 30 percent and for other Indian Made Foreign Liquor [Whisky, Brandy, Gin, Vodka, Wine, Malt (Beer) etc.] at the rate of 45 percent of duty, payable by the Civilians. | The Excise Duty of the Indian Made Foreign Liquor issued to the Defense Services personnel shall be charged for (Rum) at the rate of 30 percent and for other Indian Made Foreign Liquor [Whisky, Brandy, Gin, Vodka, Wine, Malt (Beer) etc.] at the rate of 45 percent of duty, payable by the Civilians. | |||
8. | Bhang | |||||
Rs. 100 per Kg. On taking supplies from warehouse for disposed shops of Bhang, Bhang Ghota, Bhang Mithai |
Rs. 100 per Kg.
On taking supplies from warehouse for disposed shops of Bhang, Bhang Ghota, Bhang Mithai |
Rs. 100 per Kg. On taking supplies from warehouse for disposed shops of Bhang, Bhang Ghota, Bhang Mithai |
||||
Rs. 200 per Kg
On taking supplies from warehouse for use other than above that is for taking medicines made from Bhang |
Rs. 200 per Kg
On taking supplies from warehouse for use other than above that is for taking medicines made from Bhang |
Rs. 200 per Kg On taking supplies from warehouse for use other than above that is for taking medicines made from Bhang |