Contents
Himachal RTO Code list PDF Download
- Articles Himachal Pradesh RTO Code List
- Year 2023
- Related Department Transport Department
- Official Website Click Here
- HP RTO Code List PDF Download Click Here
- All India RTO Code List 2023 Download
HP RTO Number List 2023
Code | Type | Office |
---|---|---|
HP 01 & HP 02 | Statewide (tourist buses & taxis) | |
HP 03 | RLA | Shimla (Urban) |
HP 04 | RTO | Kangra at Dharamsala |
HP 05 | RTO | Mandi |
HP 06 | RLA | Rampur Bushahr |
HP 07 | RLA | Shimla (Urban) |
HP 08 | RLA | Chaupal |
HP 09 | RLA | Theog |
HP 10 | RLA | Rohru |
HP 11 | RLA | Arki |
HP 12 | RLA | Nalagarh |
HP 13 | RLA | Kandaghat |
HP 14 | RLA | Solan |
HP 15 | RLA | Parwanoo |
HP 16 | RLA | Rajgarh |
HP 16AA | RLA | Pachhad, Sirmaur |
HP 17 | RLA | Paonta Sahib |
HP 18 | RLA | Nahan |
HP 19 | RLA | Amb |
HP 19AA | RLA | Gagret, Una |
HP 20 | RLA | Una |
HP 21 | RLA | Barsar, Hamirpur |
HP 22 | RLA | Hamirpur |
HP 23 | RLA | Ghumarwin |
HP 24 | RLA | Bilaspur |
HP 25 | RLA | Kalpa |
HP 26 | RLA | Nichar at Bhaba Nagar |
HP 27 | RLA | Pooh |
HP 28 | RLA | Sarkaghat |
HP 29 | RLA | Jogindernagar |
HP 30 | RLA | Karsog |
HP 31 | RLA | Sundernagar |
HP 32 | RLA | Gohar, Mandi |
HP 33 | RLA | Mandi |
HP 34 | RLA | Kullu |
HP 35 | RLA | Anni, Kullu |
HP 36 | RLA | Dehra |
HP 37 | RLA | Palampur |
HP 38 | RLA | Nurpur |
HP 39 | RLA | Dharamshala |
HP 40 | RTO | Kangra |
HP 41 | RLA | Kaza |
HP 42 | RLA | Keylong |
HP 43 | RLA | Udaipur, Lahaul and Spiti |
HP 44 | RLA | Churah, Chamba |
HP 45 | RLA | Pangi |
HP 46 | RLA | Bharmour |
HP 47 | RLA | Dalhousie |
HP 48 | RLA | Chamba |
HP 49 | RLA | Banjar |
HP 50 | RTO | Shimla (auto rikshaws) |
HP 51 & HP 52 | RLA | Shimla (Rural) |
HP 53 | RLA | Baijnath |
HP 54 | RLA | Jawali |
HP 55 | RLA | Nadaun |
HP 56 | RLA | Jaisinghpur |
HP 57 | RLA | Chowari |
HP 58 | RLA | Manali |
HP 59 | RTO | Solan (auto rikshaws) |
HP 60 | RTO | Hamirpur |
HP 61 | RTO | Kullu |
HP 62 | STA | Shimla |
HP 63 | RTO | Shimla |
HP 64 | RTO | Solan |
HP 65 | RTO | Mandi |
HP 66 | RTO | Kullu |
HP 67 | RTO | Hamirpur |
HP 68 | RTO | Kangra at Dharmsala |
HP 69 & HP 70 | RTO | Bilaspur |
HP 71 | RTO | Nahan |
HP 72 | RTO | Una |
HP 73 | RTO | Chamba |
HP 74 | RLA | Bhoranj, Hamirpur |
HP 75 (for license code only) | RTO Flying HQ | Shimla |
HP 76 | RLA | Paddhar, Mandi |
HP 77 | RLA | Dodra Kawar, Shimla |
HP 78 | RLA | Bangana, Una |
HP 79 | RLA | Sangrah, Sirmaur |
HP 80 | RLA | Haroli, Una |
HP 81 | RLA | Salooni |
HP 82 | RLA | Balh, Mandi |
HP 83 | RLA | Jawalaji, Kangra |
HP 84 | RLA | Sujanpur Tihra, Hamirpur |
HP 85 | RLA | Shillai, Sirmaur |
HP 86 | RLA | Dharampur, Mandi |
HP 87 | RLA | Janjehli, Mandi |
HP 88 | RLA | Fatehpur, Kangra |
HP 89 | RLA | Jhandutta, Bilaspur |
HP 90 | RLA | Shahpur, Kangra |
HP 91 | RLA | Naina Devi at Swarghat, Bilaspur |
HP 92 | RTO | Rampur Bushahr |
HP 93 | RTO | Nalagarh |
HP 94 | RLA | Nagrota Bagwan |
HP 95 | RLA | Kumarsain |
HP 96 | RLA | Dheera, Kangra |
HP 97 | RLA | Indora |
Himachal Pradesh RTO Contact Number
District | Sl.. No. | RTO/RLA Code | RTO/RLA Name | RTO/RLA Address | Telephone No |
BILASPUR
|
|||||
1 | HP 24 | R&LA, Bilaspur | Sub Divisional Officer (C ), Bilaspur 174001 | 01978 224798 | |
2 | HP 23 | R&LA, Ghumarwin | Sub Divisional Officer (C),Ghumarwin, Distt Bilaspur 174021 | 01978 255277 | |
3 | HP 89 | R&LA, Jhandutta | Sub Divisional Officer (C),Jhandutta, Distt Bilaspur 174034 | 01978 272122 | |
4 | HP 91 | R&LA, Naina Devi ji at Swarghat | Sub Divisional Officer (C),Naina Devi Ji at Swarghat, Distt Bilaspur 174011 | 01978 284094 | |
5 | HP 69 | RTO Bilaspur | Regional Transport Officer, Bilaspur, Distt. Bilaspur 174001 | 01978 221364 | |
CHAMBA | |||||
6 | HP 46 | R&LA, Bharmaur | Sub Divisional Officer (C), Bharmaur, Distt Chamba 176315 | 01895 225506 | |
7 | HP 57 | R&LA,Chowari (Bhattiyat) | Sub Divisional Officer (C),Bhattiyat, Distt Chamba 176302 | 01899 266455 | |
|
8 | HP 44 | R&LA,Churah (Tissa) | Sub Divisional Officer (C), Churah, Distt. Chamba 176316 | 1896227033 |
9 | HP 48 | R&LA,Chamba | Sub Divisional Officer (C),Chamba 176310 | 01899 222278 | |
10 | HP 47 | R&LA,Dalhousie | Sub Divisional Officer (C),Dalhousie, Distt. Chamba 176304 | 1899242122 | |
11 | HP 45 | R&LA,Pangi | Sub Divisional Officer (C), Pangi, Distt. Chamba 172107 |
01897 242222 | |
12 | HP 81 | R&LA, Salooni | Sub Divisional Office, Salooni, Distt. Chamba 176320 | 01896 233122 | |
13 | HP 73 | RTO Chamba | Regional Transport Officer, Chamba, Distt. Chamba 176310 | 01899 224131 | |
HAMIRPUR
|
|||||
14 | HP 21 | R&LA,Barsar | Sub Divisional Officer (C), Barsar, Distt. Hamirpur 174305 | 01972 288045 | |
15 | HP 74 | R&LA,Bhoranj | Sub Divisional Officer (C), Bhoranj, Distt. Hamirpur 176045 | 01972 266928 | |
|
16 | HP 22 | R&LA,Hamirpur | Sub Divisional Officer (C), Hamirpur 177001 | 01972 224304 |
17 | HP 55 | R&LA,Nadaun | Sub Divisional Officer (C), Nadaun, Distt. Hamirpur 177033 | 01972 232511 | |
18 | HP 84 | R&LA,Sujanpur | Sub Divisional Office Sujanpur, Distt. Hamirpur 176110 | 01972 273100 | |
19 | HP 67 | RTO Hamirpur | Regional Transport Officer, Hamirpur, District Hamirpur 177001. | 01972 221330 | |
KANGRA
|
|||||
20 | HP 53 | R&LA,Baijnath | Sub Divisional Officer (C), Baijnath, Distt. Kangra 176125 | 01894 263656 | |
21 | HP 39 | R&LA,Dharamshala | Sub Divisional Officer (C), D/sala, Distt. Kangra 176215 | 01892 223315 | |
22 | HP 36 | R&LA,Dehra | Sub Divisional Officer (C),Dehra, Distt. Kangra 177101 |
01970 233102 | |
|
23 | HP 54 | R&LA,Jawali | Sub Divisional Officer (C),Jawali, Distt. Kangra 176023 |
01893 264310 |
24 | HP 56 | R&LA Jaisinghpur | Sub Divisional Officer (C) Jaisinghpur, Distt. Kangra 176095 | 01894 228111 | |
25 | HP 40 | R&LA,Kangra | Sub Divisional Officer (C), Kangra 176001 | 01892 265024 | |
26 | HP 38 | R&LA,Nurpur | Sub Divisional Officer (C) , Nurpur, Distt. Kangra 176202 | 01893 220024 | |
27 | HP 37 | R&LA,Palampur | Sub Divisional Officer (C),Palampur, Distt. Kangra 176061 | 01894 230595 | |
28 | HP 83 | R&LA,Jawalaji | Sub Divisional Office Jawalamukhi, Distt. Kangra 176031 | 01970 223100 | |
29 | HP 88 | R&LA Fatehpur | Sub Divisional Officer (C), Fatehpur, Distt. Kangra 176053 | 01893 256222 | |
30 | HP 90 | R&LA, Shahpur | Sub Divisional Officer (C ),Shahapur, Distt. Kangra 176206 | 01892 237007 | |
|
31 | HP 94 | R&LA ,Nagrota Bagwan | Sub Divisional Officer (C ), Nagrota Bagwan 176047 | 01892 252001 |
32 | HP 68 | RTO Kangra | RTO Kangra at Dharmashala, Distt. Kangra 176215 | 01892 222055 | |
33 | HP 96 | R&LA,Dheera | Sub Divisional Officer (C ), Dheera, District Kangra 176101 | 01894 222666 | |
34 | HP 97 | R&LA, Indora | Sub Divisional Officer (C ), Indora, District Kangra 176401 | 01893 256222 | |
KINNAUR
|
|||||
35 | HP 26 | R&LA,Nichar | Sub Divisional Officer (C), Nichar, Distt. Kinnaur 172103 | 01786 263201 | |
36 | HP 25 | R&LA,Kalpa | Sub Divisional Officer (C),Kalpa, Distt. Kinnaur 172108 |
01786 222253 | |
37 | HP 27 | R&LA,Pooh | Sub Divisional Officer (C),Pooh, Distt. Kinnaur 172111 |
01785 232222 | |
KULLU | |||||
|
38 | HP 35 | R&LA,Anni | Sub Divisional Officer (C), Ani, Distt. Kullu 172026 |
01904 253344 |
39 | HP 49 | R&LA,Banjar | Sub Divisional Officer (C),Banjar, Distt. Kullu 175123 | 01903 221253 | |
40 | HP 34 | R&LA,Kullu | Sub Divisional Officer (C),Kullu 175101 | 01902 222596 | |
41 | HP 58 | R&LA,Manali | Sub Divisional Officer (C),Manali, Distt. Kullu 175131 | 01902 254100 | |
42 | HP 66 | RTO Kullu | Regional Transport Officer, Kullu 175101 | 01902 226497 | |
LAHUL & SPITI
|
|||||
43 | HP 42 | R&LA,Keylong | Sub Divisional Officer (C),Keylong, Distt. Lahual &Spiti 175132 | 01900 222225 | |
44 | HP 41 | R&LA,Kaza | Sub Divisional Officer (C), Kaza, Distt.Lahaul & Spiti 172114 | 01906 222302 | |
45 | HP 43 | R&LA,Udaipur | Sub Divisional Officer (C),Udaipur,Distt. Lahaul & Spiti 175142 | 01909 222224 | |
MANDI
|
|||||
46 | HP 32 | R&LA,Gohar | Sub Divisional Officer (C),Gohar, Distt. Mandi 175029 |
01907 250283 | |
47 | HP 29 | R&LA,Jogindernagar | Sub Divisional Officer (C), Jogindernagar, Distt. Mandi 175015 | 01908 223895 | |
48 | HP 30 | R&LA,Karsog | Sub Divisional Officer (C), Karsog, Distt. Mandi 175011 | 01907 222236 | |
49 | HP 33 | R&LA,Mandi Sadar | Sub Divisional Officer (C), Mandi 175001 | 01905 225207 | |
50 | HP 76 | R&LA,Padhar | Sub Divisional Officer (C), Padhar, Distt. Mandi 176121 | 01908 260666 | |
51 | HP 28 | R&LA,Sarkaghat | Sub Divisional Officer (C), Sarkaghat, Distt. Mandi 175024 | 01905 230042 | |
|
52 | HP 31 | R&LA,Sundernagar | Sub Divisional Officer (C),Sundernagar, Distt. Mandi 175019 | 01907 266001 |
53 | HP 86 | R&LA, Dharampur | Sub Divisional Officer (C),Dharampur, Distt. Mandi 175040 | 01905 272080 | |
54 | HP 82 | R&LA, Balh | Sub Divisional Office, Balh,District Mandi 175012 | 01905 242001 | |
55 | HP 87 | R&LA, Thunag | Sub Divisional Officer (C ), Thunag, District Mandi 175048 | 01907 256666 | |
56 | HP 65 | RTO Mandi | Regional Transport Officer Mandi 175001 | 01905 235171 | |
SHIMLA
|
|||||
57 | HP 08 | R&LA,Chopal | Sub Divisional Officer (C), Chopal, Distt. Shimla 171211 | 0178 3260014 | |
58 | HP 77 | R&LA,Dodra Kawar | Sub Divisional Officer (C), Dodra Kawar, Distt. Shimla 171221 | 0178 3260014 | |
|
59 | HP 06 | R&LA,Rampur | Sub Divisional Officer (C), Rampur, Distt. Shimla 172001 | 0178 2233002 |
60 | HP 10 | R&LA,Rohru | Sub Divisional Officer (C), Rohru, Distt. Shimla 171207 | 0178 1240009 | |
61 | HP 03 | R&LA,Shimla Urban | Sub Divisional Officer (C), Shima, District, Shimla 171001 | 0177 2657007 | |
62 | HP 51 | R&LA,Shimla Rural | Sub Divisional Officer (C), Shimla, District, Shimla 171001 | 0177 2657009 | |
63 | HP 09 | R&LA,Theog | Sub Divisional Officer (C),Theog, Distt. Shimla 171201 | 0177 2657009 | |
64 | HP 95 | R&LA Kumarsain | Sub Divisional Officer (C),Kumarsain, Distt. Shimla 171213 | 1781272001 | |
65 | HP 63 | RTO Shimla | Directorate of Transport Parivahan Bhawan Shimla 171004 | 0177 2658379 | |
66 | HP 92 | RTO Rampur | Regional Transport Officer Rampur Distt Shimla 172001 | 01782 234759 | |
67 | HP 62 | STA, Shimla | State Transport Authoirty | 0177 2811335 | |
SIRMAUR
|
|||||
68 | HP 18 | R&LA,Nahan | Sub Divisional Officer (C), Nahan, District Sirmaur 173001 | 01702 222239 | |
69 | HP 17 | R&LA,Paonta Sahib | Sub Divisional Officer (C),Paonta Sahib, Distt. Sirmaur 173025 | 01704 224100 | |
70 | HP 16 | R&LA,Rajgarh | Sub Divisional Officer (C), Rajgarh, Distt. Sirmaur 173101 | 01799 221034 | |
71 | HP 79 | R&LA , Sangrah | Sub Divisional Officer (C), Sangrah, 173023 Distt. Sirmaur | 01702 248004 | |
72 | HP 85 | R&LA Shillai | Sub Divisional Officer (C), Shillai Distt. Sirmaur 173027 | 01704 278534 | |
73 | HP 71 | RTO Sirmaur | Regional Transport Officer, Sirmaur at Nahan 173001 | 01702 225968 | |
74 | HP 16AA | R&LA Pachhad | Sub Divisional Officer (C) PACHHAD, Distt. Sirmaur 172034 | ||
SOLAN
|
|||||
75 | HP 11 | R&LA,Arki | Sub Divisional Officer (C), Arki, Distt. Solan 173208 |
01796 220666 | |
76 | HP 13 | R&LA,Kandaghat | Sub Divisional Officer (C), Kandaghat, Distt. Solan 173215 | 01792 256100 | |
77 | HP 12 | R&LA,Nalagarh | Sub Divisional Officer (C),Nalagarh, Distt. Solan 174101 | 01795 223024 | |
78 | HP 14 | R&LA,Solan | Sub Divisional Officer (C), Solan 173212 | 01792 223707 | |
79 | HP 15 | R&LA, Parwanoo | AC Parwanoo, Distt. Solan 173220 | ||
80 | HP 64 | RTO Solan | Regional Transport Officer, Solan 173212 | 01792 231308 | |
81 | HP 93 | RTO Nalagarh | RTO Nalagarh, Distt Solan 174101 | 01795 222684 | |
UNA
|
|||||
82 | HP 19 | R&LA,Amb | Sub Divisional Officer (C), Amb, Distt. Una 177203 |
01976 261203 | |
83 | HP 20 | R&LA,Una | Sub Divisional Officer (C), Una 174303 | 01975 223621 | |
84 | HP 78 | R&LA, Bangana | Sub Divisional Officer (C), Bangana Distt Una 174304 | 01975 263060 | |
85 | HP 80 | R&LA,Haroli | Sub Divisional Office,Haroli, Distt. Haroli 177220 | 01975 284400 | |
86 | HP 72 | RTO Una | Regional Transport Officer, Una 174303 | 01975 203020 | |
87 | HP 19AA | R&LA Gagret | Sub Divisional Office,Haroli, Distt. Gagret 177201 |
Registration & Permit Related forms
Permanent registration | Form 20 |
Transfer of ownership | Form 29 Form 30 |
Noting of Hire Purchase/lease/Hypothecation | Form 34 |
Termination of Hire Purchase/lease/Hypothecation | Form 35 |
Change of Address | Form 33 |
Issue of No Objection Certificate | Form 28 |
Renewal of Registration Certificate | Form 25 |
Issue/Renewal of Fitness Certificate of Transport Vehicles | Form xiv C.F.X. |
Issue/Renewal of Stage Carriage Permit | Form xxi St.S.A. |
Issue/Renewal of Contract Carriage Permit | Form xxii P.CO.P.A. |
Issue/Renewal of Private Service Vehicle Permit | Form xxiii PPSVA |
Issue/Renewal of Goods Carriage Permit | Form xxiv P.Gd.C.A. |
Application for Grant of Permit in respect of Tourist Vehicle | Form 45 |
Application for Grant of National Permit | Form 48 |
Licence Related Forms | |
Issue of Learner’s Licence | Form 2 |
Duplicate Learner’s Licence | Form 1LLD |
Permanent Driving Licence | Form 4 |
Renewal of Driving Licence | Form 9 |
Addition of new Class of Vehicle in Driving Licence | Form 8 |
Duplicate Driving Licence | Form 1LLD |
International Driving Permit | Form 4A |
Issuance of Conductor Licence | Form L Con. A |
Renewal of Conductor Licence | Form xi |
Medical Forms | Form 1 |
Application for setting up of Driving Training School | Form 12 |